Universities' Third Mission: Indicators and Good Practices
2nd – 3rd February, 2012. International conference
Programe
3.00 – 3.15 pm |
Welcome and Introduction |
|
| 3.15 – 4.15 pm | Keynote address on Universities Third Mission Dr William Oakes, Director of the EPICS Program & Associate Professor, the Department of Engineering Education at Purdue University |
|
| 4.15 – 4.45 pm | E3M: Introduction to the project Dr Andrés Carrión García, Director of the Centre for Quality and Change Management (CQ), Universidad Politécnica de Valencia |
|
| 4.45 – 5.00 pm | Tea & Coffee | |
| 5.00 – 5.30 pm | Educational rankings and measuring methodologies Professor Jan Sadlak, President of IREG Observatory |
|
| 5.30 – 6.00 pm | Discussion of ranking and measuring the third mission | |
| 8.00 pm | Conference dinner at the Brazen Head | |
![]() |
||
Friday, 3rd Feb 2012 |
|
| 9.00 – 9.15 am | Tea & Coffee on arrival |
| 9.15 – 9.40 am | Technology Transfer and Innovation: indicators, best practices, and policy issues Dr Marek Rebow, Head of Research, College of Engineering and Built Environment Dublin Institute of Technology |
| 9.40 –10.20 am | Discussion |
| 10.20 – 10.45 am | Continuing Education: indicators, best practices, and policy issues Tuija Laurén, Head of Training, University of Helsinki |
| 10.45 - 11.30 am | Discussion |
| 11.30 – 11.50 am | Tea & Coffee |
| 11.50 – 12.15 pm | Social Engagement: indicators, best practices, and policy issues Dr Alfredo Soeiro, University of Porto |
| 12.15 -1.00 pm | Discussion |
| 1.00 – 2.00 pm | Lunch |
| 2.00 – 2.30 pm | Presentation of the Draft Green Paper: Fostering and Measuring Third Mission in Higher Education Dr Christopher J. Padfield, Supernumerary Fellow and Director of Studies in Engineering, Trinity Hall Cambridge |
| 2.30 – 4.00 pm | Group discussions of the Green Paper |
| 4.00 – 4.15 pm | Tea & Coffee |
| 4.15 – 4.40 pm | Summary of group discussion and suggested amendments to the Green Paper |
| 4.40 – 4.55 pm | Conference Summary Dr Eucharia Meehan, Head of Research Programmes, Higher Education Authority, Ireland |
| 4.55 – 5.00 pm | Conference Close |







